close X
false
| Race Lineups & Entry List |
|---|
| Entry List |
| Qualifier Round 2 |
| Qualifier Round 1 |
| Main Events |
| Overall Results & Rankings |
|---|
| Fastest Round (1 of 1) |
| TQ List |
| Qualifier Round 1 Rankings |
| Qualifier Round 2 Rankings |
| Race Results | |
|---|---|
| Main Events | Time Completed |
| Race 2: Sportsman (Sportsman A-Main) | Mar 19, 2019 at 9:06pm |
| Race 1: Rookie (Rookie A-Main) | Mar 19, 2019 at 8:53pm |
| Qualifier Round 2 | Time Completed |
| Race 4: Thunder Truck (Thunder Truck (Heat 1/1)) | Mar 19, 2019 at 8:13pm |
| Race 2: Sportsman (Sportsman (Heat 1/1)) | Mar 19, 2019 at 7:50pm |
| Race 1: Rookie (Rookie (Heat 1/1)) | Mar 19, 2019 at 7:37pm |
| Race Track | Ofc Rc |
|---|---|
| Registrations |
Entries: 19 Drivers: 17 |
| Total Race Laps | 1,000 |